167 51 10MB
German Pages 65 [68] Year 1926
TABELLE ZUR BESTIMMUNG D E R
DURCHSCHNITTSGESCHWINDIGKEIT VON
FRITZ KNÖFEL MÜNCHEN
M Ü N C H E N U N D B E R L I N 1926 DRUCK U N D VERLAG VON R. O L D E N B O U R G
Alle Rechte, einschließlich des Übersetzungsrechtes, vorbehalten. Copyright 1926 by R. Oldenbourg, München und Berlin.
Erklärung. Die Tabelle dient zur Ermittlung der Durchschnittsgeschwindigkeit jeder beliebigen Fortbewegung in Kilometern pro Stunde. Die gemessene (gestoppte) Zeit in Sekunden und die zurückgelegte Strecke in km sucht man in den Rahmen der Tabellen I und II auf und findet an der Kreuzung von Zeile mit Spalte das gewünschte Resultat. Hierbei gelten folgende Regeln: 1. Die Zeit ist stets in Sekunden umzurechnen, ev. mit Hilfe der beigegebenen Umrechnungstafel III. 2. Für die gemessene Zeit von 1—10 sec und in dieser zurückgelegten Weg von 0,1—0,9 km entnimmt man das Resultat unmittelbar der Tabelle I. 3. Für die gemessene Zeit von 10—120 sec und in dieser zurückgelegten Weg von 1—9 km dient der innere Rahmen der Tabelle II, für 100—1200 sec und 10—90 km der äußere Rahmen der Tabelle II. Das Resultat ist der Tabelle II unmittelbar zu entnehmen. 4. F ü r die gemessene Zeit von 10—120 sec und den zurückgelegten Weg von 0,1—0,9 km oder die gemessene Zeit von 100—1200 sec und den darin zurückgelegten Weg von 1—9 km suche man das Resultat in Tabelle II an der Stelle der zehnfach größeren Strecke. Das Resultat ist dann durch 10 zu dividieren, d. h. das Komma um eine Stelle nach links zu rücken. 5. Liegt die zurückgelegte Strecke zwischen zwei in der Tabelle angegebenen Werten, z. B. 1,3 km (zwischen 1 und 2 km), so ermittelt man erst das Resultat für 1 km, dann f ü r 0,3 km und addiert beide unter Beachtung der Kommastellung. —
3
—
6. Beträgt die gemessene Zeit mehr als 1200 sec, z. B. 3700 sec, so sucht man das Resultat bei dem 10. Teil dieser Zeit, also 370 sec, und dividiert es durch 10. Bei Zeiten über 12 000 sec durch 100 usw. B e i s p i e l : 27.5 km in 360 sec. Man findet bei 360 sec in Tabelle II die Werte für 20 km = 200,000 std/km 70 km = 700,000 also 7 km = 70,000 50 km = 500,000 also 0,5 km = 5,000 „ Alle drei Werte zusammen ergeben das Endresultat 275,000 7. Beträgt die zurückgelegte Streckemehr als 90 km, so multipliziert man den Wert des für den zehnten Teil der Strecke gefundenen Resultats mit 10, d. h. man rückt das Komma eine Stelle nach rechts.
I. sec 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3 3.1 3.2
km 0,1 360.000 327.273 300.000 276.923 257.143 240.000 225.000 211.765 200.000 189.474 180.000 171.429 163.636 156.522 150.000 144.000 138.462 133.333 128.571 124.138 120.000 116.129 112.500
0,2
0,3
0,4
0,5
0,6
0,7
0,8
0,9
720.000 654.545 600.000 553.846 514.286 480.000 450.000 423.529 400.000 378.947 360.000 342.857 327.273 313.043 300.000 288.000 276.923 266.667 257.143 248.276 240.000 232.258 225.000
1080.00 981.818 900.000 830.769 771.428 720.000 675.000 635.294 600.000 568.421 540.000 514.286 490.909 469.565 450.000 432.000 415.385 400.000 385.714 372.414 360.000 348.387 337.500
1440.00 1309.09 1200.00 1107.69 1028.57 960.000 900.000 847.059 800.000 757.894 720.000 685.714 654.545 626.087 600.000 576.000 553.846 533.333 514.286 496.552 480.000 464.516 450.000
1800.00 1636.36 1500.00 1384.62 1285.71 1200.00 1125.00 1058.82 1000.000 947.368 900.000 857.143 818.182 782.6,09 750.000 720.000 692.308 666.667 642.857 620.690 600.000 580.645 562.500
2160.00 1963.64 1800.00 1661.54 1542.86 1440.00 1350.00 1270.59 1200.00 1136.84 1080.00 1028.57 981.818 939.130 900.000 864.000 830.769 800.000 771.428 744.827 720.000 696.774 675.000
2520.00 2290.91 2100.00 1938.46 1800.00 1680.00 1575.00 1482.35 1400.00 1326.32 1260.00 1200.00 1145.45 1095.65 1050.00 1008.00 969.231 933.333 900.000 868.965 840.000 812.903 787.500
2880.00 2618.18 2400.00 2215.38 2057.14 1920.00 1800.00 1694.12 1600.00 1515.79 1440.00 1371.43 1309.09 1252.17 1200.00 1152.00 1107.69 1066,67 1028.57 993.103 960.000 929.032 .900.000
3240.00 2945.45 2700.00 2492.31 2314.29 2160.00 2025.00 1905.88 1800.00 1705.26 1620.00 1542.86 1472.73 1408.70 1350.00 1296.00 1246.15 1200.00 1157.14 1117.24 1080.00 1045.16 1012.50
—
5
—
2
I. sec 3.3 3.4 3.5 3.6 3.7 3.8 3.9 4 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 5 5.1 5.2 5.3 5.4 5.5
km 0,1
0,2
0,3
0,4
0,5
0,6
0,7
0,8
0,9
109.091 105.882 102.857 100.000 97.297 94.737 92.308 90.000 87.805 85.714 83.721 81.818 80.000 78.261 76.596 75.000 73.469 72.000 70.588 69.231 67.925 66.667 65.455
218.182 211.765 205.714 200.000 194.594 189.474 184.615 180.000 175.610 171.428 167.442 163.636 160.000 156.522 153.191 150.000 146.939 144.000 141.176 138.461 135.849 133.333 . 130.909
327.273 317.647 308.571 300.000 291.892 284.210 276.923 270.000 263.414 257.143 251.163 245.454 240.000 234.782 229.787 225.000 220.408 216.000 211.765 207.692 203.774 200.000 196.364
436.364 423.529 411.428 400.000 389.189 378.947 369.230 360.000 351.219 342.857 334.884 327.272 320.000 313.043 306.383 300.000 293.877 288.000 282.353 276.923 271.698 266.666 261.818
545.455 529.412 514.286 500.000 486.486 473.684 461.538 450.000 439.024 428.571 418.605 409.091 400.000 391.304 382.979 375.000 367.347 360.000 352.941 346.154 339.623 333.333 327.273
654.545 635.654 617.143 600.000 583.783 568.421 553.846 540.000 526.829 514.285 502.325 490.909 480.000 469.565 459.574 450.000 440.816 432.000 423.528 415.384 407.547 400.000 392.727
763.636 741.176 720.000 700.000 681.080 663.158 646.153 630.000 614.634 599.999 586.046 572.727 560.000 547.826 536.170 525.000 514.285 504.000 494.117 484.615 475.472 466.666 458.182
872.727 847.058 822.857 800.000 778.377 757.894 738.461 720.000 702.438 685.714 669.767 654.545 640.000 626.086 612.766 600.000 587.754 576.000 564.705 553.846 543.396 533.333 523.636
981.818 952.941 925.714 900.000 875.675 852.631 830.768 810.000 790.243 771.428 753.488 736.363 720.000 704.347 689.361 675.000 661.224 648.000 635.294 623.076 611.321 599.999 589.091
6
—
I. sec 5.6 5.7 5.8 5.9 6 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8
km 0,1 64.286 63.158 62.069 61.017 60.000 59.016 58.065 57.143 56.250 55.385 54.545 53.731 52.941 52.174 51.429 50.704 50.000 49.315 48.649 48.000 47.368 46.753 46.154
0,2
0,3
0,4
0,5
0,6
0,7
0,8
0,9
128.571 126.316 124.138 122.034 120.000 118.033 116.129 114.286 112.500 110.769 109.091 107.463 105.882 104.348 102.857 101.408 100.000 98.630 97.297 96.000 94.737 93.506 92.308
192.857 189.473 186.207 183.051 180.000 177.049 174.194 171.428 168.750 166.154 163.636 161.194 158.823 156.522 154.286 152.113 150.000 147.945 145.946 144.000 142.105 140.260 138.461
257.143 252.631 248.276 244.068 240.000 236.065 232.258 228.571 225.000 221.538 218.182 214.925 211.764 208.696 205.714 202.817 200.000 197.260 194.594 192.000 189.474 187.013 184.615
321.429 315.789 310.345 305.085 300.000 295.082 290.323 285.714 281.250 276.923 272.727 268.657 264.706 260.870 257.143 253.521 250.000 246.575 243.243 240.000 236.842 233.766 230.769
385.714 378.947 372.413 366.101 360.000 354.098 348.387 342.857 337.500 332.308 327.272 322.388 317.647 313.043 308.571 304.225 300.000 295.890 291.892 288.000 284.210 280.519 276.923
450.000 442.105 434.482 427.118 420.000 413.114 406.452 400.000 393.750 387.692 381.818 376.119 370.588 365.217 360.000 354.929 350.000 345.205 340.540 336.000 331.579 327.272 323.077
514.286 505.262 496.551 488.135 480.000 472.130 464.516 457.142 450.000 443.077 436.363 429.850 423.529 417.391 411.428 405.634 400.000 394.520 389.189 384.000 378.947 374.026 369.230
578.571 568.420 558.620 549.152 540.000 531.147 522.581 514.285 506.250 498.461 490.909 483.582 476.470 469.565 462.857 456.338 450.000 443.835 437.837 432.000 426.316 420.779 415.384
—
7
—
I. sec 7.9 8 8.1 8.28.3 8.4 8.5 8.6 8.7 8.8 8.9 9 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10
km 0,1 45.570 45.000 44.444 43.902 43.373 42.857 42.353 41.860 41.379 40.909 40.449 40.000 39.560 39.130 38.710 38.298 37.895 37.500 37.113 36.735 36.364 36.000
0,2
0,3
0,4
0,5
91.139 90.000 88.889 87.805 86.747 85.714 84.706 83.721 82.759 81.818 80.899 80.000 79.121 78.261 77.419 76.596 75.789 75.000 74.227 73.469 72.727 72.000
136.709 135.000 133.333 131.707 130.120 128.571 127.059 125.581 124.138 122.727 121.348 120.000 118.681 117.391 116.129 114.893 113.684 112.500 111.340 110.204 109.091 108.000
182.278 180.000 177.778 175.610 173.494 171.428 169.412 167.442 165.517 163.636 161.797 160.000 158.242 156.522 154.838 153.191 151.579 150.000 148.454 146.938 145.454 144.000
227.848 225,000 222.222 219.512 216.867 214.286 211.765 209.302 206.897 204.545 202.247 200.000 197.802 195.652 193.548 191.489 189.474 187.500 185.567 183.673 181.818 180.000 8
—
0,6 273.418 270.000 266.666 263.414 260.240 257.143 254.117 251.162 248.276 245.454 242.696 240.000 237.362 234.782 232.258 229.817 227.368 225.000 222.680 220.408 218.181 216.000
0,7
0,8
0,9
318.987 315.000 311.111 307.317 303.614 300.000 296.470 293.023 289.655 286.363 283.146 280.000 276.922 273.913 270.967 268.085 265.263 262.500 259.794 257.142 254.545 252.000
364.557 360.000 355.555 351.219 346.987 342.857 338.823 334.883 331.034 327.272 323.595 320.000 316.483 313.043 309.677 306.382 303.158 300.000 296.907 293.877 290.909 288.000
410.126 405.000 400.000 395.122 390.361 385.714 381.176 376.744 372.414 368.181 364.045 360.000 356.044 352.174 348.486 344.680 341.052 337.500 334.021 330.611 327.272 324.000
II. km
20
30
40
50
60
1
2
3
4
5
6
.7
360.000 356.436 352.941 349.515 346.154 342.857 339.623 336.449 333.333 330.275 327.273 324.324 321.429 318.584 315.789 313.043 310.345 307.692 305.085 302.521
720.000 712.871 705.882 699.029 692.308 684.714 679.245 672.897 666.666 660.550 654.545 648.649 642.857 637.168 631.579 626.087 620.690 615.385 610.169 605.042
1080.00 1069.31 1058.82 1048.54 1038.46 1028.57 1018.87 1009.35 1000.00 990.826 981.818 972.973 964.286 955.752 947.368 939.130 931.034 923.077 915.254 907.563
1440.00 1425.74 1411.76 1398.06 1384.62 1371.43 1358.49 1345.79 1333.33 1321.10 1309.09 1297.30 1285.75 1266.34 1263.16 1252.17 1241.38 1230.77 1220.34 1210.08
1800.00 1782.18 1764.71 1747.57 1730.77 1714.29 1698.11 1682.24 1666.67 1651.38 1636.36 1621.62 1607.14 1592.92 1578.95 1565.22 1551.72 1538.46 1525.42 1512.61
2160.00 2138.61 2117.65 2097.09 2076.92 2057.14 2037.74 2018.69 2000.00 1981.65 1963.64 1945.95 1928.57 1911.50 1894.74 1880.26 1862.07 1846.15 1830.51 1815.13
2520.00 2495.05 2470.59 2446.60 2423.08 2400.00 2377.36 2355.14 2333.33 2311.93 2290.91 2270.27 2250.00 2230.09 2210.53 2191.30 2172.41 2153.85 2135.59 2117.65
km sec 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
sec 10 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9
70
10
—
9
—
80
90
8
9
2880.00 2851.48 2823.53 2796.12 2769.23 2738.86 2716.98 2691.59 2666.67 2642.20 2618.18 2594.59 2571.43 2548.67 2526.32 2504,35 2482.76 2461.54 2440.68 2420.17
3240.00 3207.92 3176.47 3145.63 3115.38 3085.71 3056.60 3028.04 3000.00 2972.48 2945.45 2918.90 2892.86 2867.26 2842.11 2817.39 2793.10 2769.23 2745.76 2722.69
II. 10
20
30
. 40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
300.000 297.521 295.083 292.683 290.323 288.000 285.714 283.465 281.250 279.070 276.923 274.809 272.727 270.677 268.657 266.667 264.706 262.774 260.870 258.993
600.000 595.041 590.166 585.366 580.645 576.000 571.428 566.929 562.500 558.139 553.846 549.618 545.454 541.353 537.313 533.333 529.412 525.547 521.739 517.986
km km sec 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
sec 12 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 13 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9
900.000 892.562 885.249 878.049 870.968 864.000 857.143 850.394 843.750 837.209 830.769 824.427 818.182 812.010 805.970 800.000 794.117 788.321 782.609 776.978
1200.00 1190.10 1180.33 1170.73 1161.29 1152.00 1142.86 1133.86 1124.00 1116.28 1107.69 1099.24 1090.91 1082.71 1074.63 1066.67 1058.82 1051.09 1043.48 1035.97 —
10
1500.00 1487.60 1475.42 1463.42 1451.61 1440.00 1428.57 1417.32 1406.25 1395.35 1384.62 1374.05 1363.64 1353.38 1343.28 1333.33 1323.73 1313.87 1304.35 1294.96 —
1800.00 1785.12 1770.50 1756.10 1741.94 1728.00 1714.29 1700.79 1687.50 1674.42 1661.54 1648.86 1636.36 1624.06 1611.94 1600.00 1588.24 1576.64 1565.22 1553.96
2100.00 2082.64 2065.58 2048.78 2032.26 2016.00 2000.00 1984.25 1968.75 1953.49 1938.46 1923.66 1909.09 1894.74 1880.60 1866.67 1852.94 1839.42 1826.09 1812.95
2400.00 2380.17 2360.66 2341.46 2322.58 2304.00 2285.71 2267.72 2250.00 2232.56 2215.38 2198.47 2181.82 2165.41 2149.25 2133.33 2117.65 2102.19 2086.96 2071.94
2700.00 2677.69 2655.75 2634.15 2612.90 2592.00 2571.43 2551.18 2531.25 2511.63 2492.31 2473.28 2454.55 2436.09 2418.91 2400.00 2382.35 2364.96 2347.83 2330.94
II. km
10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
257.143 255.319 253.521 251.748 250.000 248.276 246.575 244.898 243.243 241.611 240.000 238.411 236.842 235.294 233.766 232.258 230.769 229.299 227.848 226.415
514.286 510.638 507.042 503.497 500.000 496.552 493.151 489.796 486.486 483.221 480.000 476.821 473.684 470.588 467.532 464.516 461.538 458.599 455.696 452.830
1028.57 1021.28 1014.08 1006.99 1000.00 993.103 986.301 979.592 972.973 966.443 960.000 953.642 947.368 941.176 935.065 929.032 923.077 917.197 911.392 905.660
1285.71 1276.60 1267.61 1258.74 1250.00 1241.38 1232.88 1224.49 1216.22 1208.05 1200.00 1192.05 1184.21 1176.47 1168.83 1161.29 1153.85 1146.50 1139.24 1132.08
1542.86 1531.91 1521.13 1510.49 1500.00 1489.65 1479.45 1469.39 1459.46 1449.66 1440.00 1430.46 1421.05 1411.77 1402.60 1393.55 1384.62 1375.80 1367.09 1358.49
km sec 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
sec 14 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 15 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9
771.428 765.957 760.563 755.245 750.000 744.827 739.726 734.694 729.730 724.832 720.000 715.231 710.526 705.882 701.299 696.774 692.308 687.898 683.544 679.245
—
11
—
1800.00 1787.23 1774.65 1762.24 1750.00 1737.93 1726.03 1714.29 1702.70 1691.28 1680.00 1668.87 1657.90 1647.06 1636.36 1625.81 1615.38 1605.10 1594.94 1584.91
2057.14 2042.55 2028.17 2013.99 2000.00 1986.21 1972.60 1959.18 1945.95 1932.89 1920.00 1907.28 1894.74 1883.35 1870.13 1858.06 1846.15 1834.39 1822.79 1811.32
2314.29 2297.87 2281.69 2265.74 2250.00 2234.48 2219.18 2204.08 2189.19 2174.50 2160.00 2145.70 2131.58 2117.65 2103.90 2090.32 2076.92 2063.69 2050.63 2037.74
II. 10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
225.000 223.602 222.222 220.859 219.512 218.182 216.867 215.569 214.286 213.018 211.765 210.526 209.302 208.092 206.897 205.714 204.545 203.390 202.247 201.117
450.000 447.205 444.444 441.718 439.024 436.364 433.735 431.138 428.571 426.035 423.529 421.053 418.605 416.185 413.793 411.428 409.091 406.780 404.494 402.235
900.000 894.410 888.889 883.435 878.048 872.727 867.470 862.275 857.143 852.071 847.059 842.105 837.209 832.370 827.586 822.857 818.182 813.559 808.988 804.469
1125.00 1018.01 1111.11 1104.29 1097.56 1090.91 1084.34 1077.84 1071.43 1065.09 1058.82 1052.63 1046.51 1040.46 1034.48 1028.57 1022.73 1016.95 1011.24 1005.59
1350.00 1341.61 1333.33 1325.15 1317.07 1309.09 1301.20 1293.41 1285.71 1278.11 1270.59 1263.16 1255.81 1248.55 1241.38 1234.29 1227.27 1220.35 1213.48 1206.70
1575.00 1565.22 1555.56 1546.01 1536.59 1527.27 1518.04 1508.98 1500.00 1491.12 1482.35 1473.68 1465.12 .1456.68 1448.28 1440.00 1431.82 1423.73 1415.81 1407.82
1800.00 1788.82 1777.78 1766.87 1756.10 1745.45 1734.94 1724.55 1714.29 1704.14 1694.12 1684.21 1674.42 1664.74 1655.17 1645.71 1636.36 1627.12 1617.98 1608.94
km km sec 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
sec 16 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9 17 17.1 17.2 17.3 17.4 17.5 17.6 17.7 17.8 17.9
675.000 670.807 666.667 662.576 658.536 654.545 650.602 646.706 642.857 639.053 635.294 631.579 627.907 624.277 620.690 617.143 613.636 610.169 606.741 603.352
—
12
2025.00 2012.42 2000.00 1987.73 1975.61 1963.64 1951.81 1940.12 1928.57 1917.16 1905.88 1894.74 1883.72 1872.83 1862.07 1851.43 1840.91 1830.51 1820.22 1810.06
II. km
10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
200.000 198.895 197.802 196.721 195.652 194.595 193.548 192.513 191.489 190.476 189.474 188.482 187.500 186.528 185.567 184.615 183.673 182.741 181.818 180.905
400.000 397.790 395.604 393.442 391.304 389.189 387.097 •385.027 382.979 380.952 378.947 376.963 375.000 373.057 371.134 369.631 367.347 365.482 363.636 361.809
1600.00 1591.16 1582.42 1573.77 1565.22 1556.76 1548.39 1540.11 1531.91 1523.81 1515.79 1507.85 1500.00 1492.23 1484.54 1476.92 1469.39 1461.93 1454.55 1447.24
1800.00 1790.06 1780.22 1770.49 1760.87 1751.35 1741.94 1732.62 1723.40 1714.29 1705.26 1696.33 1687.50 1678.76 1670.10 1661.54 1653.06 1644.67 1636.36 1628.14
km sec 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199
sec 18 18.1 18.2 18.3 18.4 18.5 18.6 18.7 18.8 18.9 19 19.1 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.9
600.000 596.685 593.406 590.164 586.956 583.784 580.645 577.540 574.468 571.428 568.421 565.445 562.500 559.585 556.701 553.846 551.020 548.223 545.454 542.714
800.000 795.580 791.208 786.885 782.608 778.378 774.193 770.053 765.997 761.904 757.894 753.926 750.000 746.114 742.268 738.461 734.694 730.964 727.272 723.618 —
1000.00 994.475 989.011 983.606 978.261 972.973 967.742 962.567 957.447 952.481 947.368 942.408 937.500 932.642 927.835 923.077 918.367 913.706 909.091 904.523 13 —
1200.00 1193.38 1186.81 1180.33 1173.91 1167.57 1161.29 1155.08 1148.94 1142.86 1136.84 1130.89 1125.00 1119.17 1113.40 1107.69 1102.04 1096.45 1090.91 1085.43
1400.00 1392.27 1384.62 1377.05 1369.57 1362.16 1354.84 1347.59 1340.43 1333.33 1326.32 1319.37 1312.50 1305.70 1298.97 1292.31 1285.71 1279.19 1272.73 1266.33
II. 10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
180.000 179.104 178.218 177.340 176.471 175.610 174.757 173.913 173.077 172.249 171.429 170.616 169.811 169.014 168.224 167.442 166.667 165.899. 165.138 164.384
360.000 358.209 356.436 354.680 352.941 351.219 ^49.515 347.826 346.154 344.498 342.857 341.232 339.623 338.028 336.448 334.884 333.333 331.797 330.275 328.767
720.000 716.418 712.871 709.360 705.882 702.439 699.029 695.652 692.308 688.995 685.714 682.464 679.245 676.056 672.897 669.767 666.666 663.594 660.540 657.534
900.000 895.522 891.089 886.700 882.353 878.049 873.786 869.565 865.385 861.244 857.143 853.081 849.057 845.070 841.121 837.209 833.333 829.493 825.688 821.918
1080.00 1074.63 1069.31 1064.04 1058.82 1053.66 1048.54 1043.48 1038.46 1033.49 1028.57 1023.70 1018.87 1014.08 1009.35 1004.65 1000.00 995.392 990.826 986.301
1260.00 1253.73 1247.53 1241.38 1235.29 1229.27 1223.30 1217.39 1211.54 1205.74 1200.00 1194.31 1188.68 1183.10 1177.57 1172.09 1166.67 1161.29 1155.96 1150.07
km km sec 200 201 202 203 204 205 206 207 208 209 210 211 212 213 '214 215 216 217 218 219
sec 20 20.1 20.2 20.3 20.4 20.5 20.6 20.7 20.8 20.9 21 21.1 21.2 21.3 21.4 21.5 21.6 21.7 21.8 21.9
540.000 537.313 534.653 532.020 529.412 526.829 524.272 521.739 519.231 516.746 514.286 511.848 509.434 507.054 504.673 502.325 500.000 497.696 495.413 493.151
—
14
—
1440.00 1432.84 1425.74 1418.72 1411.76 1404.88 1398.06 1391.30 1384.62 1377.99 1371.43 1364.93 1358.49 1352.11 1345.79 1339.53 1333.33 1327.19 1321.10 1315.07
1620.00 1611.94 1603.96 1596.06 1588.24 1580.49 1572.82 1565.22 1557.69 1550.24 1542.86 1535.55 1528.30 1521.13 1514.02 1506.98 1500.00 1493.09 1486.24 1479.45
IL km km sec 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
sec 22 22.1 22.2 22.3 22.4 22.5 22.6 22.7 22.8 22.9 23 23.1 23.2 23.3 23.4 23.5 23.6 23.7 23.8 23.9
10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
163.636 162.896 162.162 161.435 160.714 160.000 159.292 158.590 157.895 157.205 156.522 155.844 155.172 154.506 153.846 153.191 152.542 151.899 151.261 150.628
327.273 325.792 324.324 322.870 321.428 320.000 318.585 317.181 315.789 314.410 313.043 311.688 310.345 309.013 307.692 306.383 305.085 303.797 302.521 301.255
490.909 488.688 486.486 484.305 482.143 480.000 477.877 475.771 473.684 471.616 469.565 467.532 465.517 463.519 461.538 459.574 457.627 455.696 453.782 451.883
654.545 651.584 648.648 645.740 642.857 640.000 637.170 634.361 631.579 628.821 626.087 623.376 620.690 618.026 615.384 612.766 610.169 607.595 605.042 602.510 —
15
818.182 814.480 810.811 807.175 803.571 800.000 796.462 792.952 789.474 786.026 782.609 779.221 775.862 772.532 769.231 765.957 762.712 759.494 756.303 753.138 —
981.818 1145.45 977.375 1140.27 972.973 1135.14 968.609 1130.04 964.285 1125.00 960.000 1120.00 955.754 1115.06 951.542 • 1110.13 947.368 1105.26 943.231 1100.44 939.130 1095.65 935.065 1090.91 931.034 1086.21 927.038 1081.54 1076.92 923.077 919.148 1072.40 915.254 1067.80 911.392 1063.29 907.563 1058.82 903.766 1054.39
1309.09 1303.17 1297.30 1291.48 1285.71 1280.00 1274.34 1268.72 1263.16 1257.64 1252.17 1246.75 1241.38 1236.05 1230.77 1225.53 1220.34 1215.19 1210.08 1205.02
1472.73 1466.06 1459.46 1452.91 1446.43 1440.00 1433.63 1427.31 1421.05 1414.85 1408.70 1402.60 1396.55 1390.56 1384.62 1378.72 1372.88 1367.09 1361.36 1355.65
n. km km sec 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259
sec 24 24.1 24.2 24.3 24.4 24.5 24.6 24.7 24.8 24.9 25 25.1 25.2 25.3 25.4 25.5 25.6 25.7 25.8 25.9
10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
1050.00 1045.64 1041.32 1037.04 1032.79 1028.57 1024.39 1020.24 1016.13 1012.05 1008.00 1003.98 1000.00 996.047 992.125 988.235 984.375 980.545 976.741 972.973
1200.00 1195.02 1190.08 1185.19 1180.33 1175.51 1170.73 1165.99 1161.29 1156.63 1152.00 1147.41 1142.86 1138.34 1133.86 1129.41 1125.00 1120.62 1116.28 1111.97
150.000 149.378 148.760 148.148 147.541 146.939 146.341 145.749 145.161 144.578 144.000 143.426 142.857 142.292 141.732 141.176 140.625 140.078 139.534 138.996
300.000 298.755 297.521 296.296 295.082 293.877 292.683 291.498 290.322 289.157 288.000 286.852 285.714 284.585 283.464 282.353 281.250 280.156 279.069 277.992
450.000 448.133 446.281 111.111 442Ì623 440.816 439.024 437.247 435.484 433.735 432.000 430.279 428.571 426.877 425.197 423.529 421.875 420.233 418.603 416.988
600.000 597.510 595.041 592.592 590.164 587.755 585.366 582.996 580.645 578.313 576.000 573.705. 571.428 569.170 566.929 564.706 562.500 560.311 558.138 555.984 —
16
750.000 746.888 743.802 740.741 737.705 734.694 731.707 728.745 725.806 722.892 720.000 717.131 714.286 711.462 708.661 705.882 703.125 700.389 697.672 694.981
900.000 896.265 892.562 888.889 885.245 881.632 878.048 874.494 870.967 867.470 864.000 860.557 857.143 853.754 850.393 847.058 843.750 840.467 837.206 833.977
1350.00 1344.40 1338.84 1333.33 1327.87 1322.45 1317.07 1311.74 1306.45 1301.21 1296.00 1290.84 1285.71 1280.63 1275.59 1270.59 1265.63 1260.70 1255.81 1250.96
II. km
10
20
30
40
50
60
70
80
90
1
2
3
4
5
6
7
8
9
138.462 137.931 137.405 136.882 136.364 135.849 135.338 134.831 134.328 133.829 133.333 132.841 132.353 131.868 131.387 130.909 130.435 129.964 129.496 129.032
276.923 275.862 274.809 273.764 272.727 271.698 270.677 269.663 268.657 267.658 266.667 265.683 264.706 263.736 262.774 261.818 260.869 259.928 258.993 258.064
553.846 551.724 549.618 547.528 545.454 543.396 541.353 539.326 537.313 535.316 533.333 531.365 529.412 527.472 525.547 523.636 521.739 519.855 517.986 516.129 — 17
692.308 689.655 687.023 684.411 681.818 679.245 676.692 674.157 671.642 669.145 666.667 664.207 661.765 659.341 656.934 654.545 652.174 649.819 647.482 645.161
969.231 965.517 961.832 958.175 954.545 950.943 947.368 943.820 940.298 936.802 933.333 929,889 926.470 923.077 919.708 916.363 913.043 909.747 906.475 903.225
1107.69 1103.45 1099.24 1095.06 1090.91 1086.79 1082.71 1078.65 1074.63 1070.63 1066.67 1062.73 1058.82 1054.95 1051.09 1047.27 1043.48 1039.71 1035.97 1032.26
1246.15 1241.38 1236.64 1231.94 1227.27 1222.64 1218.05 1213.48 1208.96 1204.46 1200.00 1195.57 1191.18 1186.81 1182.48 1178.18 1173.91 1169.67 1165.47 1161.29 3
km sec 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279
sec 26 26.1 26.2 26.3 26.4 26.5 26.6 26.7 26.8 26.9 27 27.1 27.2 27.3 27.4 27.5 27.6 27.7 27.8 27.9
415.385 413.793 412.214 410.646 409.091 407.547 406.015 404.494 402.985 401.487 400.000 398.524 397.059 395.604 394.160 392.727 391.304 389.891 388.489 387.097
