Tables of Complex Hyperbolic and Circular Functions: Second Edition, Revised and Englarged [2nd ed., rev. a. enl. Reprint 2014] 9780674289406, 9780674288409


196 75 9MB

English Pages 240 [248] Year 1921

Report DMCA / Copyright

DOWNLOAD PDF FILE

Table of contents :
PREFACE
TABLE OF CONTENTS
TABLE I. HYPERBOLIC SINES
TABLE II. HYPERBOLIC COSINES
TABLE III. HYPERBOLIC TANGENTS
TABLE IV. CORRECTING FACTOR
TABLE V. CORRECTING FACTOR
TABLE VI FUNCTIONS OF SEMI-IMAGINARIES
TABLE VII. HYPERBOLIC SINES
TABLE VIII. HYPERBOLIC COSINES
TABLE IX. HYPERBOLIC TANGENTS
TABLE X. HYPERBOLIC SINES
TABLE XI. HYPERBOLIC COSINES
TABLE XII. HYPERBOLIC TANGENTS
TABLE XIII. FUNCTIONS OF 4 + iq
TABLE XIII. FUNCTIONS OF 4 + iq
Table XIV. SEMI-EXPONENTIALS
TABLE XV REAL HYPERBOLIC FUNCTIONS
TABLE XVI. SUBDIVISIONS OF A DEGREE – AUXILIARY TABLE
EXPLANATORY TEXT
TABLE XVII. HYPERBOLIC SINES
Table XVIII. HYPERBOLIC COSINES
TABLE XIX. HYPERBOLIC TANGENTS
TABLE XX. CORRECTING FACTOR
TABLE XXI. CORRECTING FACTOR
TABLE XXII. FUNCTIONS OF SEMI-IMAGINARIES
TABLE XXIII. HYPERBOLIC FUNCTION FORMULAS
Recommend Papers

Tables of Complex Hyperbolic and Circular Functions: Second Edition, Revised and Englarged [2nd ed., rev. a. enl. Reprint 2014]
 9780674289406, 9780674288409

  • 0 0 0
  • Like this paper and download? You can publish your own PDF file online for free in a few minutes! Sign Up
File loading please wait...
Citation preview

TABLES OF

COMPLEX HYPERBOLIC AND CIRCULAR FUNCTIONS BY

A. E. K E N N E L L Y , Sc.D., A.M. P R O F E S S O R OF E L E C T R I C A L E N G I N E E R I N G IN H A R V A R D U N I V E R S I T Y

SECOND REVISED

EDITION

AND

ENLARGED

CAMBRIDGE HARVARD UNIVERSITY PRESS LONDON:

HUMPHREY

MILFORD

OXFORD UNIVERSITY PRESS I 9 2 7

COPYRIGHT, 1 9 1 4 AND

1921

BY HARVARD UNIVERSITY PRESS

PRINTED A T THE HARVARD UNIVERSITY PRESS CAMBRIDGE, MASS., U. S. A .

PREFACE THE tables in this book present hyperbolic and circular functions of a complex variable, both in polar and rectangular coordinates.

Such complex functions

have not hitherto been published, except over a very restricted range. They have important applications in electrical engineering. For instance, it is possible with their help to find in a few minutes the potential, current and power, at any point of an alternating-current line-conductor of known constants and terminal conditions; whereas the same problem, to a like degree of precision, without aid from these functions, and by older methods, would probably occupy hours of labor and cover several sheets of computing-paper. Although the principal application of these functions at the present time is in dealing with alternating-current lines, especially those of either great length or high frequency; yet it seems likely that other uses will develop for them. The author desires to acknowledge his indebtedness, for suggestions and help, to a number of workers, both in mathematical and practical fields; and particularly to Messrs. C. L. Bouton, W. Duddell, E. V. Huntington, F. B. Jewett, John Perry, H. J. Ryan, and Ε. B. Wilson. Α. Ε. K . HARVARD UNIVERSITY

January, 1914.

P R E F A C E TO T H E SECOND EDITION IN preparing the second edition of this book, six new tables have been computed. These are actually extensions of the tables I to V I already incorporated. It has been considered advisable to add the new material in new tables at the end of the volume rather than to recast the original tables in such a manner as to include the new matter. The new matter has been found necessary in certain departments of electrical engineering to which complex hyperbolic functions may be advantageously applied. Α. Ε. K. HARVARD UNIVERSITY

June, 1920.

TABLE OF CONTENTS

PAGE

I. II.

SINH (P /A) = R¿Y

HYPERBOLIC SINES,

COSH (Ρ /Δ)

HYPERBOLIC COSINES,

HI.

HYPERBOLIC T A N G E N T S ,

IV.

CORRECTING FACTOR.

V.

CORRECTING FACTOR.

.

.

= R [Y_

TANH (P ¿S)

. Δ 4 5 ° TO 90 O

.

"

"

"

"

"

"

"

"

« «

«

«

2Q

« «

«

«



= R ¿Γ

U

O

FUNCTIONS OF SEMI-IMAGINARIES. F (P / 4 5 O ) VII. VIII. IX. X. XI. ΧΗ. ΧΙΗ.

HYPERBOLIC SINES,

SINH (X + IQ)

COSH (X + IQ)

HYPERBOLIC COSINES, HYPERBOLIC T A N G E N T S , HYPERBOLIC SINES,

= U +

SINH (X +

IQ)

IQ)

HYPERBOLIC T A N G E N T S ,

/(4

XIV. XV. XVI.

XVH. XVIH. XIX.

SEMI-EXPONENTIALS.

74 90 106

= R [_7

+ I Q )

E*

/ ß

X

122

= U + IV

138

=

139

R

L Y

\

— AND LOGIO (—)

R E A L HYPERBOLIC FUNCTIONS,

14

58

= R[J_

/ (4 + IQ)

8

42

= W + IV

TANH {X + IQ)

FUNCTIONS OF 4 + IQ.

IV

= R ¿Y_

COSH (X + I Q )

HYPERBOLIC COSINES,

. . . . . .

32

= U + IV

TANH (X +

2

140

F (X + IO)

= U + IO

144

SUBDIVISIONS OF A D E G R E E

150

EXPLANATORY T E X T

151

HYPERBOLIC SINES,

SINH (P ¿S)

HYPERBOLIC COSINES, HYPERBOLIC T A N G E N T S ,

= R¡J_

COSH ( P /Δ)

=

TANH (P /D)

R

¿

Y

= R ¿Y

S O° TO 4 5 °

214

"

"

"

216

" "

"

"

218

"

XX.

CORRECTING FACTOR.

" "

"

"

220

XXI.

CORRECTING FACTOR.

« «

«

«

2 2 2

XXII.

FUNCTIONS OF SEMI-IMAGINARIES.

XXIII.

HYPERBOLIC FUNCTION FORMULAS

/ (P / 4 5 O )

224 226

TABLES OF COMPLEX AND CIRCULAR

HYPERBOLIC

FUNCTIONS

TABLE I.

HYPERBOLIC

SINES,

sinh (P ¿S)

= r [y 0.4

0-3

48.094 49.094

0.20000 0.19995 0.19990 0.19986 0.19982

45-383 46.382 47-381 48.380 49-378

0.30001 0.29985 0.29969 0.29954 0.29939

45.860 46.858 47.856 48.854 49.852

0.40005 0.39968 0.39931 0-39893 0.39856

0.099970 0.099965 0.099960 0.099955 0.099950

50.094 51-093 52.092 53-091 54.090

0.19976 0.19972 0.19968 0.19963 0.19959

50.376

0.29923 0.29907 0.29892 0.29877 0.29862

50.848 51.842 52-834

0.39820 0.39784 0.39748 0.39712 0.39676

51-506

55-089 56.088 57-086 58.085 59-083

0.19951 0.19946 0.19941 0.19937

0.29847 0.29833 0.29819 0.29804 0.29790

55-8O9 56.799 57-787 58.773

59.760

0.39641 0.39607 0.39572 0.39538 0.39505

56.440

56-352

59

0.099944 0.099939 0.099933 0.099928 0.099922

60 61 62 63 64

0.099917 0.099912 0.099907 0.099902 0.099897

60.082 61.081 62.079 63.077 64-075

0.19934 0.19929 0.19925 0.19921 0.19918

60.331 61.324 62.317 63.309 64.3o1

0.29777 0.29764 0.29751 0.29738 0.29725

60.746 61.731 62.715 63.698 64.680

65

0.099893 0.099889 0.099885 0.099881 0.099877

65-073 66.071 67.069 68.066 69.064

0.19914 0.19911 0.19908 0.19904 0.19901

65-293 66.284 67.275 68.265 69-255

0.29712 0.29700 0.29689 0.29678 0.29667

0.099873 0.099869 0.099865 0.099861 0.099858

70.062 71.059 72.057 73-054 74-051

0.19898 0.19895 0.19892 0.19889 O.IC

70.245 7I-235 72.225 73-214 74-203

79

0.099855 0.099852 0.099850 0.099847 0.099845

75-048 76.045 77.042 78.039 79.036

0.19885 0.19883 0.19881 0.19878 0.19876

80 81 82 83 84

0.099843 0.099841 0.099839 0.099838 0.099837

80.033 81.030 82.026 83.023 84.020

85 87

88 89

0.099836 0.099835 0.099834 0.099833 0.099832

85.017 86.014 87.011 88.008 89.004

90

0.099831 90.000

45

46 47

48 49

5° 51

52 53 54 55

56

57

58

66 67 68 69 70 71 72

73 74 75

76 77

78

86

o. 10000 0.099993 0.099987 0.099981 0.099975

45·°96

46.095 47-095

0-I9955

51-374

52-371

53-367

54-362 55-357

53-826 54-8i8

46.532

47-529

48.526

49-52°

50.513

52-497 53-486 54-472 55-458 57-421

0.5

0.50016 0.49944 0.49872 0.49799 0.49727

47.391 48.388

0.49656 0.49585 0.49514 0.49444

52-357 53-342 54-325 55-304

0-49374

49-385

50.378 51-368

56.281

0-49305 57-254

60.354

0.49238 0.49172 0.49106 0.49041

60.160 61.123

0.39473 0.39441 0.39409 0.39379 0.39349

61.330 62.302 63.273 64.243 65.212

0.48978 0.48916 0.48855 0.48795 0.48738

62.085 63.042 63.998 64.950 65.900

65.661 66.641 67.621 68.599

0.39320 0.39293 0.39266 0.39240 0.39214

66.179 67.144 68.108 69.070 70.030

0.48681 0.48627 0.48575 0.48523 0.48473

66.848 67.794 68.738 69.679 70.617

0.29657 0.29647 0.29637 0.29628 0.29620

70.555 71-532 72.508 73-483

0.39190 70.990 0.39167 71.948 o - 3 9 I 4 5 72-905 0.39123 73.861 0.39104 74.817

0.48426 0.48380 0.48338 0.48296 0.48257

72.489 73.422

75-192 76.180 77.168 78.156 79.144

0.29612 0.29604 0.29596 0.29590 0.28584

75-432

75-771

78.351 79.322

0.39084 0.39066 0.39050 0.39034 0.39018

76.724 77.676 78.628 79-578

0.48220 0.48184 0.48152 0.48121 0.48093

76.212 77-I38 78.062 78.986 79.909

0.19875 0.19873 0.19872 0.19871 0.19870

80.131 81.118 82.106 83-093 84.080

0.29578 0.29573 0.29569 0.29566 0.29563

80.294 81.266 82.238 83.209 84.180

0.39004 0.38993 0.38983 0.38973 0.38965

80.528 81.477 82.425 83.373 84.321

0.48067 0.48044 0.48023 0.48004 0.47987

80.830 81.750 82.669 83-587 84-505

0.19869 0.19868 0.19868 0.19867 0.19867

85.067 86.054 87.041 88.028 89.014

0.29561 0.29559 0.29557 0.29555 0.29553

85-150 86.120 87.090 88.060 89.030

0.38958 0.38952 0.38948 0.38946 0.38944

85.268 86.215 87.162 88.108 89.054

0 . 4 7 9 7 2 85.422

0.38942 90.000

0.47943 90.000

57-347 58-342 59-336

0.19867 90.000

69-577

74-458

76.406 77-379

0.29552 90.000

58.400 59-378

59-195

71-554

74-354

75-284

0.47960 86.338 0.47952 87-254 0 . 4 7 9 4 7 88.170 0.47945 89.085

Note.

sinh (o ¿S) - o /S.

Examples,

sinh (0.3 /65 o ) = 0.29712 /65°.66i = 0.29712 /65°·39,·4θ°'. sinh - 1 (0.39018 /79°-578) = 0.4 /79 e .

[2]

58.226

TABLE I.

HYPERBOLIC

0.6

SINES,

sinh (p ¿5) = r / Γ . 0.8

0.7

CONTINUED

0.9

45 46 47 48 49

0.60042 0.59918 0-59793 0.59667 0.59542

48.440 49-437 50.434 51.426 52-414

0.70094 0.69894 0.69695 0.69497 0.69299

49.676 50.679 51.676 52.666 53-652

0.80184 0.79885 0.79587 0.79291 0.78996

51.108 52.112 53-io9 54099 55·ο82

0.90327 0.89904 0.89482 0.89060 0.88640

52.728 53-735 54-734 55-725 56.707

1.00553 0-99975 0.99394 0.98816 0.98242

54-531 55-540 56.550 57-543 58-525

50 51 52 53 54

0.59418 0.59295 0.59174 0.59053 0.58932

53-398 54-379 55-355 56.326 57-293

0.69102 0.68907 0.68713 0.68521 0.68331

54-632 55.606 56.574 57-537 58-493

0.78703 0.78412 0.78124 0.77838 0-77555

56.058 57.026 57·987 58.940 59-886

0.88224 0.87810 0.87400 0.86993 0.86590

57-679 58.642 59-595 60.538 61.472

0.97672 0.97105 0.96543 0.95986 0.9543S

59-495 60.453 61.399 62.333 63.255

55 56 57 58 59

0.58814 0.58698 0.58583 0.58469 0.58357

58.256 59-215 60.171 61.122 62.069

0.68144 0.67959 0.67776 0.67595 0.67419

59-445 60.391 61.331 62.265 63-193

0.77275 0.76999 0.76727 0.76459 0.76195

60.824 61.755 62.678 63.593 64.502

0.86192 0.85800 0.85414 0.85034 0.84660

62.396 63.312 64.218 65.114 66.000

0.94890 0.94353 0.93825 0.9330S 0.92795

64.166 65.065 65·952 66.827 67.691

60 61 62 63 64

0.58249 0.58142 0.58037 0.57934 0.57834

63013 63-953 64.889 65.821 66.749

0.67247 0.67078 0.66912 0.66749 0.66591

64.117 65-036 65-95I 66.859 67.762

0.75938 0.75686 0.75439 0.75197 0.74962

65.405 66.300 67.189 68.070 68.944

0.84295 0.83937 0.83587 0.83244 0.82909

66.878 67.747 68.607 69.458 70.300

0.92295 0.91805 0.91325 0.90856 0.90400

68.544 69-385 70.215 7x-°33 71.841

65 66 67 68 69

0.57737 0-57643 0.57553 0.57465 0.57379

67.674 68.596 69-5I5 70.430 71-342

0.66437 0.66288 0.66145 0.66005 0.65870

68.661 69-554 70.444 7I-329 72.209

0.74733 0.74512 0.74298 0.74091 0.73891

69.812 70.674 71-529 72-379 73-223

0.82585 0.82270 0.81967 0.81672 0.81387

71.136 71.962 72.780 73-590 74-392

0.89957 0.89527 0.89111 0.88708 0.88320

72-637 73-424 74.201 74.968 7S-723

70 71 72 73 74

0.57297 0-57219 0.57145 0.57074 0.57006

72.251 73-157 74-o6i 74-962 75.860

0.65740 0.65616 0.65498 0.65385 0.65278

73-085 73-957 74-825 75-689 76-55°

0.73698 0.73S13 0.73337 0.73169 0.73009

74.061 74.894 75.722 76.544 77-36I

0.81114 0.80853 0.80602 0.80363 0.80137

75-I87 75-975 76.756 77-530 78.298

0.87947 0.87589 0.87247 0.86921 0.86612

76.469 77.207 77·936 78.656 79.368

75 76 77 78 79

0.56941 0.56881 0.56824 0.56772 0.56724

76.756 77.649 78.540 79.429 80.317

0.65176 0.65081 0.64992 0.64909 0.64832

77.408 78.263 79.114 79.962 80.808

0.72858 0.72716 0.72583 0.72459 0.72345

78.174 78.982 79-787 80.588 81.385

0.79924 0.79723 0.79535 0.79359 0.79197

79-059 79-815 80.566 81.312 82.053

0.86320 80.072 0.86045 80.769 0.85788 81.458 0.85549

82.141

80 81 82 83 84

0.56679 0.56638 0.56602 0.56570 0.56542

81.203 82.087 82.970 83.852 84.732

0.64761 0.64697 0.64640 0.64589 0.64545

81.652 82.493 83.332 84.169 85.005

0.72241 0.72146 0.72061 0.71985 0.71919

82.179 82.969 83.757 84.543 85.327

0.79048 0.78913 0.78792 0.78685 0.78592

82.789 83.522 84.251 84.976 85.699

0.85125 0.84940 0.84774 0.84628 0.84501

83.489 84.156 84.817 85-474 86.128

85 86 87 88 89

0.56518 0.56498 0.56483 0.56473 0.56466

85.612 86.490 87.368 88.246 89.123

0.64507 0.64476 0.64452 0.64435 0.64425

85-839 86.673 87.506 88.338 89.169

0.71863 0.71817 0.71781 0-71755 0.71740

86.109 86.889 87.668 88.446 89.223

0.78513 0.78448 0.78397 0.78361 0-78339

86.420 87.138 87-855 88.571 89.286

0.84393 0.7430S 0.84236 0.84186 0.84156

86.779 87.426 88.071 88.715 89.358

90

0.56464 90.000

0.64422 90.000 Examples,

0.71736 90.000

0.78353 90.000

sinh (1.0 /90 o ) = 0.84147 /90 o . s i n h - 1 (0.87947 /76°·469) = i . o /70 e .

[3]

0.85328 82.818

0.84147 90.000

TABLE I.

HYPERBOLIC

SINES,

sinh (p ¿8)

= r ¿y. 1.4

1-3

45 46 47 48 49

1.1089 1.1012 1.0935 1.0858 1.0782

0 56-519 57-543 58.555 59-553 60.536

SO 51 52 53 54

1.0706 1.0630 1.0556 1.0482 1.0409

61.506 62.461 63-401 64.327 65-239

1.1641 1.1543 1.144Ó 1-1350 1.1256

63.712 64.666 65.603 66.523

56 57 58 59

1.0336 1.0265 1.0195 1.0126 1.0058

66.136 67.019 67.888 68.742 69-581

1.1162 1.1070 1.0979 1.0890 1.0802

68.310 69.178 70.028 70.860 71-675

60 61 62 63 64

0.99920 0.99269 0.98633 0.98013 0.97409

70.406 71.218 72.016 72.800 73-570

1.0716 1.0632 1.0550 1.0470 1.0392

65 66 67 68 69

0.96821 0.96251 0.95698 0.95165 0.94650

74.327 75-071 75.801 76.519 77-225

1.0316 1.0242 1.0171 1.0102 1.0035

70 71 72 73 74

0.94156 0.93682 0.93229 0.92798 0.92388

77.918 78.600 79.271 79-931 80.580

0.99712 0.99099 0.98514 0-97957 0.97428

75 76 77 78 79

0.92001 0.91637 0.91296 0.90978 0.90685

81.220 81.850 82.471 83.084 83.689

80 81 82 83 84

0.90416 0.90172 0.89953 0.89759 0.89590

8S 86 87 88 89

0.89447 0.89330 0.89238 0.89173 0.89134

po

0

ss

1.2138 1.2037 1.1937 1.1838 I.I739

58.692 59.726 60.748 6I-7S3

62.741

67-425

72.474 73-255

74.019 74-767 75-497

1-3205 1.3078 1-2951 1.2824 1.2699

61.034 62.092 63.128 64.142 65.137

1-2574 1.2450 1.2327 1.2206 1.2086

66.113 67.068 68.004 68.919 69.814

1.1967 1.1850 I-I735 1.1622

71-542

1.15" · 1.1403 1.1296 1.1192 1.1091 1.0992

70.688 72.376 73-188 73.980 74-752

75-502 76.232 76.942 77.632

CONTINUED

1.4297 1.4138 1-3979 1.3822

i-S

63.568 64.639 65.689 66.717 67.723

1.5418 1.5222 1.5027 1.4834 1.4642

66.262 67-35S 68.426 69.474 70.496

1-3509 1-3355 1.3202 1-3051 1.2902

68.707 69.668 70.605 71.519 72.409

I-445I 1.4262 I.4075 1.3889 1.3706

71.492 72.462 73.405 74.321 75.210

1-2754 1.2609 1.2466 1.2325 1.2187

73.27s 74.117 74.936 75.730 76.500

I-352S 1-3347 1.3172 1.3000 1.2831

76.072 76.907 77-713 78.491 79.240

1.2052 1.1919 1.1790 1.1664

77.246 77.967 78.663

79.964 80.657 81.321 81.956 82.562

1.3665

1.1541

79-983

1.2665 1-2503 1.2345 1.2191 1.2040

1.1421 1-1305 1.1193 1.1084 1.0979

80.607 81.207 81.783 82.33S 82.865

1.1894 1.1752 1.1615 1.1482 1.1354

83.140 83.690 84.211 84.704 85.169

1.1231 1.1113 1.1000 1.0893 1.0791

85.607 86.018 86.402 86.761 87.096

1.0694 1.0603 1.0518 1.0439 1.0366

87.406 87.693 87.958 88.201 88.425 88.630 88.818 88.991 89.149 89.294 89.429 89-554 89.673 89-785 89.893

79-335

1.0895 1.0802 1.0712 1.0625 1.0540

80.191 80.783

80.164 80.771 81.365 81.94Ó

1.0459 1.0382 1.0308 1.0237 1.0170

81.912 82.450 82.971 83.476

1.0879 1.0783 1.0691 1.0603 1.0520

0.96927 0.96456 0.96015 0.95605 0.95226

82.514 83.069 83.614 84.148 84.672

1.0107 1.0047 0.99916 0-99397 0.98917

83.966 84.440 84.900 85.346 85.780

1.0441 1.0367 1.0298 1.0233 I.OI73

85·59ΐ

84.286 84.877 85.462 86.041 86.616

0.94878 0.94562 0.94279 0.94029 0.93811

85.187 85-693 86.191 86.683 87.169

0.98477 0.98077 0.97715 0.97400 0.97124

86.202 86.614 87.016 87.408

87.346 87-651

87-793

I.0II9 1.0069 1.0024 0.99845 0.99502

88.227 88.499

1.0299 1.0238 1.0183 1-0135 1.0093

87.186 87·753 88.879 89.440

0.93626 0.93474 0-93356 0.93272 0.93221

87.649 88.124 88.596 89.065

0.96890 0.96698 0.96548 0.96441 0.96377

88.171 88.544 88.912 89.277 89.639

0.99210 0.98971 0.98785 0.98652 0.98572

88.762 89.018 89.269 89-515 89.758

1.0057 1.0027 1.0004 0.99880 0.99782

0.89121 90.000

0.93204

88.317

Examples,

76.211 76.909 77-59°

78.257 78.907 79-543

89-533

78.301 78.950 79-58O

81-357

0.96356 90.000

83·373

83.858 84.322 84.76S 85.188

85-975

86.342 86.692 87.026

87.944

0.98545 90.000

0.99749 90.000

sinh (1.1 /45 o ) = 1.1089 / s ó ' . s i g = 1.1089 / Φ ° · 3 ΐ ' · ° & " · sinh-i (1.1084 /82°.335) = 1-4 Z68L

[4]

TABLE I.

HYPERBOLIC

1.6

45 46 47 48 49

1-6575 1.6338 1.6103 1.5868 1-5635

0 69.117 70.241 71-339 72.409 73-451

50 51 52 53 54

1.5404 I-5I75 1.4949 1-4725 1.4504

74·465 75-449 76.402 77-325 78.218

55 56 57 58 59

1.4285 Ϊ.4070 1-3859 1-3651 1-3447

60 61 62 63 64

0

SINES,

sinh (P ¿S) = r /y. 1.8

1-7

CONTINUED

ι.9

1.7776 1-7493 ι.7210 1.6929 1.6651

72.133 73-288 74.418 75-515 76.582

1.9029 1.8693 I-8359 1.8027 1.7697

75.292 76.486 77.651 78.784 79.883

2-0343 1-9947 1-9554 1.9165 1.8779

78.590 79.829 81.037 82.210 83.346

2.1726 2.1266 2.0809 2.0356 1.9907

82.016 83-304 84.560 85.778 86.958

77.618 78.620 79-590 80.527 81.429

I-7370 1.7046 1.6726 1.6410 1.6098

80.946 81.974 82.966 83.921 84.839

1.8396 1.8016 1.7643 1.7273 1.6909

84.444 85-503 86.524 87-505 88.444

1.9462 1.9022 1.8588 I.8I60 1-7737

88.098 89.196 90-253 91.267 92.236

79.079 79.910 80.709 81.475 82.209

1-6375 1.6102 1-5831 1-5563 1.5290 1-5039 1.4782 1-453° 1.4282 I-4039

82.296 83.128 83-924 84.683 85.406

I-579I 1.5488 I-5I90 1.4898 1.4611

85.718 86.558 87.358 88.116 88.834

1.6550 1.6196 1.5848 ΐ·55Θ6 1-5171

89.342 90.197 91.008 91-773 92-493

1.7320 1.6911 1.6509 1.6114 1.5726

93.160 94.039 94.869 95-650 96.382

1-3247 1-3051 1.2860 1.2674 1.2492

82.910 83-578 84.212 84.813 85.380

1.3800 I-3567 1-3339 1.3117 ι.2901

86.091 86.738 87-347 87.917 88-447

I-4330 1-4055 1-3787 I-3S25 1.3270

89.510 90.142 90.730 91.274 9 I -774

1.4843 1-4523 1.4210 1.3904 1.3606

93.167 93.792 94.368 94.893 95-368

1-5347 1.4976 1.4614 1.4260 I.39I5

97.062 97.688 98.261 98.778 99.238

65 66 o6o hn°.\f

= 354,060 /5i°-47'·

sech (19.30 /45 o ) = cosech (19.3 /45 o ) = 2.3667 X io"« \78i°.55'. [40]

TABLE V I FUNCTIONS OF SEMI-IMAGINARIES. ρ

Sinh and cosh 0 /

/ (p / 4 5 o ) = r ¿y.

T a n h and coth 0

CONTINUED

Sech and cosech 0 t

19-55 19.60 19.65 19.70 19-75

504,230 522,380 541,220 560,650 599.830

792.03 794-05 796.06 798.08 800.09

I.OOO I.OOO 1.000 1.000 1.000

0.00 0.00 0.00 0.00 0.00

1.9832 Χ ί ο - 6 I -9I53 " 1.8478 " 1-7837 " 1.6671 "

792.03 794-05 796.06 798.08 800.09

19.80 19.85 19.90 19-95 20.00

601,730 623,390 645,820 669,070 693,!5θ

802.11 804.12 806.14 808.15 810.17

I.OOO I.OOO I.OOO ι.000 I.OOO

0.00 0.00 0.00 0.00 0.00

1.6619 1.6041 1.5484 1.4946 1.4426

" " " " "

802.11 804.12 806.14 808.15 810.17

20.05 20.10 20.15 20.20 20.25

718,090 743,93° 770,710 798,440 827,160

812.18 814.20 816.21 818.23 820.24

I.OOO I.OOO I.OOO I.OOO I.OOO

0.00 0.00 0.00 0.00 0.00

1.3926 1-3442 1-2975 1.2525 1.2090

" " " " "

812.18 814.20 816.21 818.23 820.24

20.30 20.35 20.40 20.45 20.50

856,940 887,770 919,730 952,820 987,120

822.26 824.27 826.29 828.30 830.32

I.OOO 1.000 I.OOO I.OOO I.OOO

0.00 0.00 0.00 0.00 0.00

1.1669 1.1264 1.0873 1.0496 1.0130

" " " " "

822.26 824.27 826.29 828.30 830.32

Note.

Negative quantities are in h e a v y type.

Example,

sinh (20.0 /45 e ) = cosh (20.0 /45 e ) = 693,150 /8IO°.I7' = 693,150 /qo°.iy'.

[41]

TABLE V I I .

HYPERBOLIC

SINES,

χ = 0.05 O.O 0.05

O.I · 0.15 0.2 0.25

0.00 0.00 0.00 0.00 0.00

0.00 0.07846 0.15643

0-23345 0.30902

0.05002 0.00 0.04987 0 . 0 7 8 5 6 0.04945 0 . 1 5 6 6 3 0.04864 0 . 2 3 3 7 4 0.04757 0.30940 0.04621 0.04457 0 . 3 8 3 1 6

s i n h (x +

ig) = u +

χ = 0.15

iv

X =

0.2

0 . 1 0 0 1 7 0.00 0.09986 0.07885 0.09893 0 . 1 5 7 2 2 0.09740 0.23461 0.09526 0 . 3 1 0 5 6

0.15056 0.15010 0.14871 0.14640 0.14319

0.00 0.07934 0.15820 0.23608 0.31250

0.20134 0.20072 0.19886 0.19577 0.19148

0.00 0.08003 0.15957 0.23813 0.31522

0.09254 0.38460 0.08925 0 . 4 5 6 2 6 0.08541 0 . 5 2 5 1 1 0 . 0 8 1 0 4 0.59073 0.07617 0.65270

0.13910 0.13415 0.12838 0.12181 0.11449

0.38700 0.45911 0.52839 0.59441 0.65677

O.I 8601 0.17939 0.17167 C.I6288 O.I53IO

0.39036 0.46310 0.53298 0-59958 0.66248

0.07083 0 . 7 1 0 6 5 0.06505 0 . 7 6 4 2 1 0.05888 0 . 8 1 3 0 7 0.05234 0.85691 0.04547 0.89547

0.10646 0.09778 0.08850 0.07867 0.06835

0.71508 0.76898 0.81814 0.86225 0.90105

0.14237 0.13076 0.11834 0 . 1 0 5 20 0.09I4I

0.72130 0.77567 0.82525 0.86975 0.90889

0.00 0.00 0.00 0.00 0.00 '

0.52250 0.58778 0.64944

0.04265 0.04047 0.03804

0.00 0.00 0.00 0.00 0.00

0.70711 0.76041 0.80902 0.85264 0.89101

0.03537 0.03249 0.02940 0.02614 0.02271

0.58850 0.65023 0.70796 0.76133 0.81000 0.85367 0.89208

0.00 0.00 0.00 0.00 0.00

0.92388 0.95106 0.97237 0.98769 0.99692

0.01914 0.01546 0.01168 0.00783 0.00392

0.92503 0.95225 0.97359 0.98892 0.99816

0.03833 0.03095 0.02338 0.01567 0.00786

0.92850 0.95582 0.97724 0.99263 1.00191

0.05762 0.04653 0.03515 0.02355 O.OII8I

0.93429 0.96178 0.98333 0.99882 1.00815

0.07705 0.06222 0.04700 0.03150 0.01580

0.94242 0.97014 0.99188 I.0075I 1.01692

ι.00000 0.99692 0.98769 0.97237 0.95106

0.00 1.00125 0.00392 0 . 9 9 8 1 6 0.00783 0.98892 0.01168 0-97359 0.01546 0 . 9 5 2 2 5

0.00 0.00786 0.01567 0.02338 0.03095

1.00500 1.00191 0.99263 0.97724 0.95582

0.00 0.0II8I 0.02355

I.OII27 1.00815 0.99882

1.2

0.00 0.00 0.00 0.00 0.00

0.03515 0.04653

0.98333 0.96178

0.00 0.01580 0.03150 0.04700 0.06222

1.02007 1.01692 I.0075I 0.99188 0.97014

1.25 1-3 I-3S 1-4 ι-45

0.00 0.00 0.00 0,00 0.00

0.92388 0.89101 0.85264 0.80902 0.76041

O.OI9I4 0.02271 0.02614 0.02940 0.03249

0.92503 0.89208 0.85367 0.81000

0.03833 0.04547 0.05234 0.05888 0.06505

0.92850 0.89547 0.85691 0.81307 0.76421

0.05762 0.06835 0.07867 0.08850 0.09778

0.93429 0.90105 0.86225 0.81814 0.76898

0.07705 0.09I4I 0.10520 0.11834 0.13076

0.94242 0.90889 0.86975 0.82525 0.77567

1-5 1-55

0.00 0.00 0.00 0.00 0.00

0.70711 0.64944 0.58778 0.52250

0.03537 0.03804 0.04047 0.04265 0.04457

0.70796 0.65023 0.58850

0.71065 0.65270

0.10646 O.II449 0.12181 0.12838

0.71508 0.65677 0.59441 0.52839

0.14237 O.I53IO 0.16288 0.17167

0.72130 0.66248 0.59958 0.53298

0.45454

0.07083 0.07617 0.08104 0.08541 0.08925

0.13415

0.459II

O.I7939 0.46310

0.38268 0.30902

